# Marriott International Inc. - Class A (MAR) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $26.19B |
| 2024 | $25.10B |
| 2023 | $23.71B |
| 2022 | $20.77B |
| 2021 | $13.86B |
| 2020 | $10.57B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $6.65B |
| 2025-12-31 | $6.69B |
| 2025-09-30 | $6.49B |
| 2025-06-30 | $6.74B |
| 2025-03-31 | $6.26B |
| 2024-12-31 | $6.43B |

Source: [CompaniesByCap](https://companiesbycap.com/company/MAR/revenue)
