# Landstar System Inc. (LSTR) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $4.74B |
| 2024 | $4.82B |
| 2023 | $5.30B |
| 2022 | $7.44B |
| 2021 | $6.54B |
| 2020 | $4.13B |
| 2019 | $4.08B |
| 2018 | $4.62B |
| 2017 | $3.65B |
| 2016 | $3.17B |
| 2015 | $3.32B |
| 2014 | $3.18B |
| 2013 | $2.66B |
| 2012 | $2.77B |
| 2011 | $2.63B |
| 2010 | $2.40B |
| 2009 | $2.01B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-28 | $1.17B |
| 2025-09-27 | $1.21B |
| 2025-06-28 | $1.21B |
| 2025-03-29 | $1.15B |
| 2024-09-28 | $1.21B |
| 2024-06-29 | $1.23B |
| 2024-03-30 | $1.17B |
| 2023-09-30 | $1.29B |
| 2023-07-01 | $1.37B |
| 2023-04-01 | $1.44B |
| 2022-09-24 | $1.82B |
| 2022-06-25 | $1.98B |
| 2022-03-26 | $1.97B |
| 2021-09-25 | $1.73B |
| 2021-06-26 | $1.57B |
| 2021-03-27 | $1.29B |
| 2020-09-26 | $1.09B |
| 2020-06-27 | $824M |
| 2020-03-28 | $928M |
| 2019-09-28 | $1.01B |
| 2019-06-29 | $1.05B |
| 2019-03-30 | $1.03B |
| 2018-09-29 | $1.20B |
| 2018-06-30 | $1.18B |

Source: [CompaniesByCap](https://companiesbycap.com/company/LSTR/revenue)
