# Landstar System Inc. (LSTR) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $152M |
| 2024 | $249M |
| 2023 | $344M |
| 2022 | $571M |
| 2021 | $506M |
| 2020 | $253M |
| 2019 | $299M |
| 2018 | $332M |
| 2017 | $244M |
| 2016 | $223M |
| 2015 | $242M |
| 2014 | $224M |
| 2013 | $177M |
| 2012 | $201M |
| 2011 | $181M |
| 2010 | $140M |
| 2009 | $114M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-28 | $53M |
| 2025-09-27 | $26M |
| 2025-06-28 | $56M |
| 2025-03-29 | $39M |
| 2024-09-28 | $63M |
| 2024-06-29 | $68M |
| 2024-03-30 | $60M |
| 2023-09-30 | $80M |
| 2023-07-01 | $88M |
| 2023-04-01 | $101M |
| 2022-09-24 | $133M |
| 2022-06-25 | $150M |
| 2022-03-26 | $163M |
| 2021-09-25 | $131M |
| 2021-06-26 | $122M |
| 2021-03-27 | $103M |
| 2020-09-26 | $82M |
| 2020-06-27 | $32M |
| 2020-03-28 | $54M |
| 2019-09-28 | $71M |
| 2019-06-29 | $81M |
| 2019-03-30 | $81M |
| 2018-09-29 | $87M |
| 2018-06-30 | $83M |

Source: [CompaniesByCap](https://companiesbycap.com/company/LSTR/operating-income)
