# Comstock Inc. (LODE) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $2M |
| 2024 | $3M |
| 2023 | $1M |
| 2022 | $178,150 |
| 2021 | $862,165 |
| 2020 | $201,700 |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $313,456 |
| 2025-12-31 | $374,356 |
| 2025-09-30 | $54,079 |
| 2025-06-30 | $339,546 |
| 2025-03-31 | $785,815 |
| 2024-12-31 | $2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/LODE/revenue)
