# Comstock Inc. (LODE)

**Exchange:** NYSE  
**Market cap:** $150M  
**Price:** $4.08 (+9.68%)

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2M | -$5M | -$38M | -$43M | $-1.17 |
| 2024 | $3M | $3M | -$31M | -$53M | $-3.21 |
| 2023 | $1M | — | -$20M | $11M | $0.90 |
| 2022 | $178,150 | $178,150 | -$20M | -$47M | $-0.62 |
| 2021 | $862,165 | $590,083 | -$6M | -$25M | $-0.49 |
| 2020 | $201,700 | $149,810 | -$5M | $15M | $0.49 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $170M | $59M | $111M | $17M | $30M |
| 2024 | $91M | $32M | $60M | $954,271 | $13M |
| 2023 | $106M | $28M | $78M | $4M | $5M |
| 2022 | $100M | $44M | $56M | $3M | $7M |
| 2021 | $127M | $34M | $93M | $6M | $4M |
| 2020 | $43M | $11M | $32M | $2M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$27M | -$8M | -$35M |
| 2024 | -$33M | $65,276 | -$15M |
| 2023 | $17M | — | -$14M |
| 2022 | -$41M | -$1M | -$15M |
| 2021 | -$32M | -$78,467 | -$8M |
| 2020 | $17M | -$30,750 | -$4M |

Source: [CompaniesByCap](https://companiesbycap.com/company/LODE)
