# LKQ Corporation (LKQ)

**Exchange:** NASDAQ  
**Sector:** Consumer Cyclical  
**Market cap:** $6.64B  
**Price:** $25.75 (+1.10%)

> LKQ Corporation is a global distributor of vehicle products and related services focused on the automotive aftermarket. The company supplies alternative and specialty parts used to repair, maintain, and accessorize automobiles, trucks, and recreational and performance vehicles. Its portfolio includes recycled and aftermarket collision parts, mechanical components, remanufactured engines and transmissions, automotive glass, and various accessories for performance and appearance enhancement. LKQ Corporation operates through distinct business segments across North America, Europe, and Taiwan, serving collision and mechanical repair shops, distributors, and other professional customers. The company offers a broad range of original equipment recycled parts as well as non-OEM alternatives, supporting cost-efficient and sustainable repair solutions. Headquartered in Antioch, Tennessee and founded in 1998, LKQ Corporation plays a significant role in the global auto parts supply chain by providing extensive product availability, logistics capabilities, and technical support to the automotive repair and maintenance market.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $13.65B | $5.26B | $993M | $608M | — |
| 2024 | $13.82B | $5.38B | $1.15B | $693M | — |
| 2023 | $13.27B | $5.35B | $1.32B | $938M | — |
| 2022 | $12.79B | $5.22B | $1.58B | $1.15B | — |
| 2021 | $13.09B | $5.32B | $1.47B | $1.09B | — |
| 2020 | $11.63B | $4.59B | $986M | $638M | — |
| 2019 | $12.51B | $4.85B | $897M | $541M | — |
| 2018 | $11.88B | $4.57B | $882M | $480M | — |
| 2017 | $9.74B | $3.80B | $845M | $534M | — |
| 2016 | $8.58B | $3.35B | $763M | $464M | — |
| 2015 | $7.19B | $2.83B | $705M | $423M | — |
| 2014 | $6.74B | $2.65B | $650M | $382M | — |
| 2013 | $5.06B | $2.08B | $530M | $312M | — |
| 2012 | $4.12B | $1.72B | $438M | $261M | — |
| 2011 | $3.27B | $1.39B | $361M | $210M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $15.14B | $8.60B | $6.54B | $319M | — |
| 2024 | $14.96B | $8.94B | $6.02B | $234M | — |
| 2023 | $15.08B | $8.91B | $6.17B | $299M | — |
| 2022 | $12.04B | $6.58B | $5.45B | $278M | — |
| 2021 | $12.61B | $6.83B | $5.77B | $274M | — |
| 2020 | $12.36B | $6.70B | $5.66B | — | — |
| 2019 | $12.78B | $7.77B | $5.01B | — | — |
| 2018 | $11.39B | $6.61B | $4.78B | $332M | — |
| 2017 | $9.37B | $5.17B | $4.20B | $280M | — |
| 2016 | $8.30B | $4.86B | $3.44B | $227M | — |
| 2015 | $5.65B | $2.53B | $3.11B | $87M | — |
| 2014 | $5.48B | $2.76B | $2.72B | $115M | — |
| 2013 | $4.44B | $2.09B | $2.35B | $150M | — |
| 2012 | $3.72B | $1.76B | $1.96B | $60M | — |
| 2011 | $3.20B | $1.56B | $1.64B | $48M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $1.06B | — | — |
| 2024 | $1.12B | — | — |
| 2023 | $1.36B | — | — |
| 2022 | $1.25B | — | — |
| 2021 | $1.37B | — | — |
| 2020 | $1.44B | — | — |
| 2019 | $1.06B | — | — |
| 2018 | $711M | — | — |
| 2017 | $519M | — | — |
| 2016 | $635M | — | — |
| 2015 | $544M | — | — |
| 2014 | $389M | — | — |
| 2013 | $428M | — | — |
| 2012 | $206M | — | — |
| 2011 | $212M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/LKQ)
