# Lennox International Inc. (LII) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $22.79 |
| 2024 | $22.66 |
| 2023 | $16.58 |
| 2022 | $13.88 |
| 2021 | $12.39 |
| 2020 | $9.24 |
| 2019 | $10.38 |
| 2018 | $8.74 |
| 2017 | $7.14 |
| 2016 | $6.32 |
| 2015 | $4.09 |
| 2014 | $4.23 |
| 2013 | $3.39 |
| 2012 | $1.75 |
| 2011 | $1.65 |
| 2010 | $2.08 |
| 2009 | $0.90 |
| 2008 | $2.11 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $3.35 |
| 2025-09-30 | $6.98 |
| 2025-06-30 | $7.82 |
| 2025-03-31 | $3.63 |
| 2024-09-30 | $6.68 |
| 2024-06-30 | $6.87 |
| 2024-03-31 | $3.47 |
| 2023-09-30 | $3.65 |
| 2023-06-30 | $6.10 |
| 2023-03-31 | $2.75 |
| 2022-09-30 | $3.99 |
| 2022-06-30 | $4.96 |
| 2022-03-31 | $2.29 |
| 2021-09-30 | $3.41 |
| 2021-06-30 | $4.51 |
| 2021-03-31 | $2.20 |
| 2020-09-30 | $3.42 |
| 2020-06-30 | $2.60 |
| 2020-03-31 | $0.33 |
| 2019-09-30 | $2.94 |
| 2019-06-30 | $2.80 |
| 2019-03-31 | $1.73 |
| 2018-09-30 | $2.65 |
| 2018-06-30 | $3.35 |

Source: [CompaniesByCap](https://companiesbycap.com/company/LII/eps)
