# Lennar Corporation (LEN) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2020 | $3.48B |
| 2019 | $2.78B |
| 2018 | $2.46B |
| 2017 | $1.48B |
| 2016 | $1.56B |
| 2015 | $1.43B |
| 2014 | $1.15B |
| 2013 | $828M |
| 2012 | $349M |
| 2011 | $193M |
| 2010 | $189M |
| 2009 | -$643M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2022-02-28 | $803M |
| 2021-08-31 | $1.92B |
| 2021-05-31 | $1.20B |
| 2021-02-28 | $1.45B |
| 2020-08-31 | $952M |
| 2020-05-31 | $760M |
| 2020-02-29 | $510M |
| 2019-08-31 | $760M |
| 2019-05-31 | $636M |
| 2019-02-28 | $398M |
| 2018-08-31 | $566M |
| 2018-05-31 | $391M |
| 2018-02-28 | $269M |
| 2017-08-31 | $441M |
| 2017-05-31 | $376M |
| 2017-02-28 | $110M |
| 2016-08-31 | $401M |
| 2016-05-31 | $384M |
| 2016-02-29 | $249M |
| 2015-08-31 | $377M |
| 2015-05-31 | $330M |
| 2015-02-28 | $220M |
| 2014-08-31 | $305M |
| 2014-05-31 | $242M |

Source: [CompaniesByCap](https://companiesbycap.com/company/LEN/operating-income)
