# Kura Sushi USA Inc. (KRUS)

**Exchange:** NASDAQ  
**Sector:** Consumer Cyclical  
**Market cap:** $529M  
**Price:** $44.40 (+0.09%)

> Kura Sushi USA Inc. is a prominent player in the restaurant industry, specializing in the operation of tech-enhanced sushi restaurants in the United States. Known for its unique and innovative dining experience, the company offers a revolving sushi bar that integrates advanced technology to optimize service efficiency and enhance customer engagement. Kura Sushi USA Inc. adopts a "Kura Experience" offering customers authentic Japanese culinary delights, emphasizing quality ingredients and affordability. By utilizing a conveyor belt system and automation technology, such as interactive touch panels for ordering and automated plate counting, the eateries provide a seamless and entertaining dining ambiance. Kura Sushi USA is committed to sustainable practices, focusing on reducing food waste and promoting eco-friendly initiatives such as the use of natural, additive-free ingredients. Established as a subsidiary of the global Kura Corporation, the company plays a vital role in broadening the international appeal of traditional Japanese sushi, attracting a diverse demographic interested in both cultural dining and technological innovation.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $283M | — | -$5M | -$2M | — |
| 2024 | $238M | — | -$12M | -$9M | — |
| 2023 | $187M | — | $332,000 | $2M | — |
| 2022 | $141M | — | -$754,000 | -$764,000 | — |
| 2021 | $65M | — | -$10M | -$10M | — |
| 2020 | $45M | — | -$16M | -$17M | — |
| 2019 | $64M | — | $2M | $1M | — |
| 2018 | $52M | — | $2M | $2M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $431M | $200M | $231M | $47M | — |
| 2024 | $329M | $166M | $163M | $51M | — |
| 2023 | $305M | $140M | $165M | $70M | — |
| 2022 | $201M | $108M | $93M | $36M | — |
| 2021 | $178M | $87M | $91M | $40M | — |
| 2020 | $118M | $73M | $46M | $9M | — |
| 2019 | $76M | $14M | $62M | $38M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $25M | $46M | -$21M |
| 2024 | $16M | $44M | -$29M |
| 2023 | $18M | $39M | -$21M |
| 2022 | $24M | $27M | -$3M |
| 2021 | -$7M | $14M | -$21M |
| 2020 | -$13M | $14M | -$27M |
| 2019 | $6M | $11M | -$5M |
| 2018 | $5M | $7M | -$2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/KRUS)
