# KKR & Co. Inc. (KKR)

**Exchange:** NYSE  
**Sector:** Financial Services  
**Market cap:** $84.70B  
**Price:** $95.01 (-0.87%)

> KKR & Co. Inc. is a global investment firm that provides alternative asset management, capital markets, and insurance solutions. Its core business spans private equity, credit, infrastructure, real estate, and liquid strategies, serving a wide range of institutional and individual clients through actively managed investment platforms. The firm also operates an insurance business that offers retirement, life insurance, and reinsurance solutions across individual and institutional markets. KKR & Co. Inc. plays a significant role in private markets by deploying capital, managing portfolios, and structuring investment and financing solutions for companies and assets across multiple sectors worldwide. Headquartered in New York, the company is recognized for its diversified platform that combines asset management expertise with insurance capabilities.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $19.46B | — | — | $2.37B | — |
| 2024 | $21.88B | — | — | $3.08B | — |
| 2023 | $14.50B | — | — | $3.73B | — |
| 2022 | $5.70B | — | — | -$522M | — |
| 2021 | $16.23B | — | — | $4.73B | — |
| 2020 | $2.01B | — | — | $2.00B | — |
| 2019 | $1.79B | — | — | $2.01B | — |
| 2018 | $1.84B | — | — | $1.13B | — |
| 2017 | $1.54B | — | — | $1.02B | — |
| 2016 | $1.10B | — | — | $309M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $410.14B | $328.51B | $30.90B | — | — |
| 2024 | $360.10B | $298.11B | $23.65B | — | — |
| 2023 | $317.29B | $258.92B | $22.86B | — | — |
| 2022 | $275.35B | $219.98B | $18.81B | — | — |
| 2020 | $79.81B | $39.01B | $13.72B | $5.36B | $33.50B |
| 2019 | $60.90B | $30.40B | $10.81B | $2.35B | $27.15B |
| 2018 | $50.74B | $25.36B | $8.65B | $1.75B | $22.64B |
| 2017 | $45.83B | $25.17B | $7.19B | $1.88B | $21.43B |
| 2016 | $39.00B | $21.88B | — | $2.51B | $18.66B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $478M | — | — |
| 2024 | $6.65B | — | — |
| 2023 | -$1.49B | — | — |
| 2022 | -$5.28B | — | — |
| 2021 | -$7.18B | — | — |
| 2020 | -$5.95B | — | — |
| 2019 | -$5.68B | $195M | -$5.88B |
| 2018 | -$7.61B | $103M | -$7.71B |
| 2017 | -$3.53B | $97M | -$3.63B |
| 2016 | -$1.44B | $63M | -$1.50B |
| 2015 | $385M | $169M | $216M |
| 2014 | $1.49B | $12M | $1.48B |
| 2013 | $2.58B | $14M | $2.56B |
| 2011 | -$209M | $18M | -$227M |
| 2010 | $733M | $13M | $720M |

Source: [CompaniesByCap](https://companiesbycap.com/company/KKR)
