# John Marshall Bancorp Inc. (JMSB)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $307M  
**Price:** $21.65 (-0.73%)

> John Marshall Bancorp Inc. is a regional bank holding company, primarily engaged in providing a wide range of banking services through its subsidiary, John Marshall Bank. The bank focuses on community-oriented commercial and retail banking services. It offers traditional deposit products like savings and checking accounts, as well as loan products including commercial loans, residential mortgages, and lines of credit, catering to small-to-medium-sized businesses and individual customers. The bank is prominently active in the Mid-Atlantic region of the United States, serving customers with personalized financial solutions and fostering local economic growth. John Marshall Bancorp's strategic market positioning and robust community ties ensure its significance in the regional financial market landscape.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $113M | — | — | $21M | — |
| 2024 | $110M | — | — | $17M | — |
| 2023 | $101M | — | — | $5M | — |
| 2022 | $84M | — | — | $32M | — |
| 2021 | $74M | — | — | $25M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.33B | $2.07B | $266M | $130M | $81M |
| 2024 | $2.23B | $1.99B | $247M | $122M | $81M |
| 2023 | $2.24B | $2.01B | $230M | $99M | $25M |
| 2022 | $2.35B | $2.14B | $213M | $62M | $25M |
| 2021 | $2.15B | $1.94B | $208M | $106M | $43M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $23M | $554,000 | $22M |
| 2024 | $17M | $483,000 | $17M |
| 2023 | $18M | $612,000 | $17M |
| 2022 | $33M | $156,000 | $33M |
| 2021 | $32M | $353,000 | $32M |

Source: [CompaniesByCap](https://companiesbycap.com/company/JMSB)
