# Innovative Solutions & Support Inc. (ISSC) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $20M |
| 2024 | $10M |
| 2023 | $7M |
| 2022 | $7M |
| 2021 | $4M |
| 2020 | $3M |
| 2019 | $2M |
| 2018 | -$4M |
| 2017 | -$77,565 |
| 2016 | $2M |
| 2015 | -$4M |
| 2014 | -$142,868 |
| 2013 | $2M |
| 2012 | $416,512 |
| 2011 | $607,907 |
| 2010 | $403,467 |
| 2009 | $5M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $5M |
| 2025-12-31 | $6M |
| 2025-06-30 | $4M |
| 2025-03-31 | $7M |
| 2024-12-31 | $1M |
| 2024-06-30 | $2M |
| 2024-03-31 | $2M |
| 2023-12-31 | $2M |
| 2023-06-30 | $1M |
| 2023-03-31 | $1M |
| 2022-12-31 | $791,496 |
| 2022-06-30 | $2M |
| 2022-03-31 | $2M |
| 2021-12-31 | $1M |
| 2021-06-30 | $1M |
| 2021-03-31 | $611,219 |
| 2020-12-31 | $232,371 |
| 2020-06-30 | $1M |
| 2020-03-31 | $51,763 |
| 2019-12-31 | $231,758 |
| 2019-06-30 | $386,629 |
| 2019-03-31 | $173,067 |
| 2018-12-31 | $96,015 |
| 2018-06-30 | -$1M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ISSC/operating-income)
