# Intrepid Potash Inc. (IPI)

**Exchange:** NYSE  
**Sector:** Basic Materials  
**Market cap:** $458M  
**Price:** $34.76 (+2.84%)

> Intrepid Potash Inc. specializes in the extraction and production of potash, a vital mineral used primarily as a fertilizer in agriculture to enhance crop yields. As a natural resource company, Intrepid Potash plays a critical role in supporting the agricultural sector by supplying essential nutrients that contribute to global food security. The company's mining operations are strategically located in the United States, providing a domestic source of potash to meet the demands of North American farmers. In addition to potash, Intrepid also produces and markets a range of other minerals, such as langbeinite, which serves as another type of fertilizer used for various crops. With a focus on sustainability and efficiency, Intrepid Potash aims to maintain cost-effective production while minimizing environmental impact. The company's offerings are crucial in supporting sustainable farming practices, impacting both large-scale agriculture and smaller farming operations. As such, Intrepid Potash holds a significant position within the agricultural supply chain, directly influencing crop performance and agricultural productivity.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $298M | $55M | $11M | $11M | — |
| 2024 | $255M | $29M | -$20M | -$213M | — |
| 2023 | $279M | $37M | -$44M | -$36M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $632M | $141M | $491M | $84M | — |
| 2024 | $595M | $120M | $474M | $41M | — |
| 2023 | $769M | $84M | $684M | $4M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $56M | $30M | $26M |
| 2024 | $72M | $39M | $34M |
| 2023 | $43M | $65M | -$22M |
| 2022 | $89M | $69M | $20M |
| 2021 | $79M | $20M | $59M |
| 2020 | $31M | $16M | $15M |
| 2019 | $49M | $64M | -$14M |
| 2018 | $64M | $17M | $47M |
| 2017 | $17M | $14M | $3M |
| 2016 | -$15M | $18M | -$33M |
| 2010 | $123M | $87M | $36M |
| 2009 | $81M | $95M | -$14M |

Source: [CompaniesByCap](https://companiesbycap.com/company/IPI)
