# Intrusion Inc. (INTZ) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$9M |
| 2024 | -$8M |
| 2023 | -$12M |
| 2022 | -$16M |
| 2021 | -$20M |
| 2020 | -$7M |
| 2019 | $5M |
| 2018 | $2M |
| 2017 | -$749,000 |
| 2016 | -$1M |
| 2015 | -$1M |
| 2014 | -$221,000 |
| 2013 | $754,000 |
| 2012 | -$130,000 |
| 2011 | -$749,000 |
| 2010 | $220,000 |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$4M |
| 2025-09-30 | -$2M |
| 2025-06-30 | -$2M |
| 2025-03-31 | -$2M |
| 2024-09-30 | -$2M |
| 2024-06-30 | -$2M |
| 2024-03-31 | -$2M |
| 2023-09-30 | -$3M |
| 2023-06-30 | -$3M |
| 2023-03-31 | -$4M |
| 2022-09-30 | -$4M |
| 2022-06-30 | -$4M |
| 2022-03-31 | -$4M |
| 2021-09-30 | -$6M |
| 2021-06-30 | -$6M |
| 2021-03-31 | -$4M |
| 2020-09-30 | -$1M |
| 2020-06-30 | -$714,000 |
| 2020-03-31 | -$471,000 |
| 2019-09-30 | $1M |
| 2019-06-30 | $2M |
| 2019-03-31 | $982,000 |
| 2018-09-30 | $660,000 |
| 2018-06-30 | $522,000 |

Source: [CompaniesByCap](https://companiesbycap.com/company/INTZ/operating-income)
