# Ingredion Inc. (INGR) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $7.22B |
| 2024 | $7.43B |
| 2023 | $8.16B |
| 2022 | $7.95B |
| 2021 | $6.89B |
| 2020 | $5.99B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $1.79B |
| 2025-12-31 | $1.76B |
| 2025-09-30 | $1.82B |
| 2025-06-30 | $1.83B |
| 2025-03-31 | $1.81B |
| 2024-12-31 | $1.80B |

Source: [CompaniesByCap](https://companiesbycap.com/company/INGR/revenue)
