# Information Services Group Inc. (III) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $245M |
| 2024 | $248M |
| 2023 | $291M |
| 2022 | $286M |
| 2021 | $278M |
| 2020 | $249M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $61M |
| 2025-12-31 | $61M |
| 2025-09-30 | $62M |
| 2025-06-30 | $62M |
| 2025-03-31 | $60M |
| 2024-12-31 | $58M |

Source: [CompaniesByCap](https://companiesbycap.com/company/III/revenue)
