# Information Services Group Inc. (III) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.19 |
| 2024 | $0.06 |
| 2023 | $0.12 |
| 2022 | $0.39 |
| 2021 | $0.30 |
| 2020 | $0.06 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.05 |
| 2025-12-31 | $0.05 |
| 2025-09-30 | $0.06 |
| 2025-06-30 | $0.04 |
| 2025-03-31 | $0.03 |
| 2024-12-31 | $0.06 |

Source: [CompaniesByCap](https://companiesbycap.com/company/III/eps)
