# InterDigital, Inc. (IDCC)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $7.09B  
**Price:** $275.05 (+8.33%)

> InterDigital, Inc. is a global research and development company focused on wireless, video, artificial intelligence (AI), and related technologies. It leads innovation across three specialized labs: the Wireless Lab, which develops standards for 5G, 6G, Wi-Fi, and integrated sensing and communications; the Video Lab, enabling high-quality production, efficient compression, seamless streaming, and immersive experiences; and the AI Lab, applying artificial intelligence to enhance wireless, video, and emerging technologies. InterDigital contributes to global standards organizations, ensuring interoperability for devices and networks, and powers everyday connectivity in mobile devices, networks, services, streaming platforms, and extended reality (XR) applications. Through its licensing programs, the company provides access to its extensive patent portfolio for device makers, equipment manufacturers, mobile network operators, and cloud-based service providers, facilitating enhanced user experiences and new service delivery. Founded in 1972 and headquartered in Wilmington, Delaware, InterDigital supports consumers, standards bodies, manufacturers, and network operators worldwide.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $834M | $740M | $461M | $407M | $11.80 |
| 2024 | $869M | $699M | $440M | $359M | $12.07 |
| 2023 | $550M | $470M | $222M | $211M | $7.62 |
| 2022 | $458M | $386M | $154M | $92M | $3.07 |
| 2021 | $425M | $361M | $99M | $42M | $1.77 |
| 2020 | $359M | $189M | $55M | $38M | $1.44 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.06B | $963M | $1.10B | $739M | $30M |
| 2024 | $1.84B | $978M | $857M | $527M | $31M |
| 2023 | $1.77B | $1.19B | $582M | $437M | $46M |
| 2022 | $1.90B | $1.17B | $731M | $693M | $627M |
| 2021 | $1.63B | $875M | $753M | $706M | $423M |
| 2020 | $1.62B | $820M | $797M | $473M | $368M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $543M | -$16M | $474M |
| 2024 | $261M | -$6M | $209M |
| 2023 | $211M | -$4M | $169M |
| 2022 | $272M | -$3M | $243M |
| 2021 | $117M | -$3M | $92M |
| 2020 | $156M | -$12M | $121M |

Source: [CompaniesByCap](https://companiesbycap.com/company/IDCC)
