# International Business Machines (IBM) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $11.17 |
| 2024 | $6.43 |
| 2023 | $8.14 |
| 2022 | $1.80 |
| 2021 | $6.35 |
| 2020 | $6.23 |
| 2019 | $10.56 |
| 2018 | $9.52 |
| 2017 | $6.14 |
| 2016 | $12.38 |
| 2015 | $13.42 |
| 2014 | $11.90 |
| 2013 | $14.94 |
| 2012 | $14.37 |
| 2011 | $13.06 |
| 2010 | $11.52 |
| 2009 | $10.01 |
| 2008 | $8.89 |
| 2007 | $7.15 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.28 |
| 2025-09-30 | $1.84 |
| 2025-06-30 | $2.31 |
| 2025-03-31 | $1.12 |
| 2024-09-30 | $-0.36 |
| 2024-06-30 | $1.96 |
| 2024-03-31 | $1.72 |
| 2023-09-30 | $1.84 |
| 2023-06-30 | $1.72 |
| 2023-03-31 | $1.01 |
| 2022-09-30 | $-3.54 |
| 2022-06-30 | $1.53 |
| 2022-03-31 | $0.81 |
| 2021-09-30 | $1.25 |
| 2021-06-30 | $1.47 |
| 2021-03-31 | $1.06 |
| 2020-09-30 | $1.89 |
| 2020-06-30 | $1.52 |
| 2020-03-31 | $1.31 |
| 2019-09-30 | $1.87 |
| 2019-06-30 | $2.81 |
| 2019-03-31 | $1.78 |
| 2018-09-30 | $2.94 |
| 2018-06-30 | $2.61 |

Source: [CompaniesByCap](https://companiesbycap.com/company/IBM/eps)
