# Interactive Brokers Group Inc. (IBKR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $2.22 |
| 2024 | $1.73 |
| 2023 | $1.42 |
| 2022 | $3.75 |
| 2021 | $3.24 |
| 2020 | $2.42 |
| 2019 | $2.10 |
| 2018 | $2.28 |
| 2017 | $1.07 |
| 2016 | $1.25 |
| 2015 | $0.78 |
| 2014 | $0.77 |
| 2013 | $0.73 |
| 2012 | $0.89 |
| 2011 | $1.37 |
| 2010 | $-0.23 |
| 2009 | $0.79 |
| 2008 | $2.24 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.59 |
| 2025-09-30 | $0.59 |
| 2025-06-30 | $0.51 |
| 2025-03-31 | $0.48 |
| 2024-09-30 | $0.42 |
| 2024-06-30 | $0.41 |
| 2024-03-31 | $1.61 |
| 2023-09-30 | $1.56 |
| 2023-06-30 | $1.20 |
| 2023-03-31 | $1.42 |
| 2022-09-30 | $0.97 |
| 2022-06-30 | $0.72 |
| 2022-03-31 | $0.74 |
| 2021-09-30 | $0.43 |
| 2021-06-30 | $1.00 |
| 2021-03-31 | $1.16 |
| 2020-09-30 | $0.58 |
| 2020-06-30 | $0.40 |
| 2020-03-31 | $0.60 |
| 2019-09-30 | $0.45 |
| 2019-06-30 | $0.43 |
| 2019-03-31 | $0.64 |
| 2018-09-30 | $0.51 |
| 2018-06-30 | $0.57 |

Source: [CompaniesByCap](https://companiesbycap.com/company/IBKR/eps)
