# GT Biopharma, Inc. (GTBP) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2017 | $-8.60 |
| 2016 | $119.91 |
| 2015 | $-8.96 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2020-03-31 | $-0.02 |
| 2019-03-31 | $-0.09 |
| 2018-06-30 | $50117977.00 |
| 2018-03-31 | $-0.20 |
| 2017-09-30 | $-8.15 |
| 2017-06-30 | $479053.00 |
| 2017-03-31 | $-26.36 |
| 2016-09-30 | $0.13 |
| 2016-06-30 | $0.06 |
| 2016-03-31 | $0.84 |
| 2015-09-30 | $0.71 |
| 2015-06-30 | $5.47 |
| 2015-03-31 | $-8.61 |
| 2014-09-30 | $-0.01 |
| 2014-06-30 | $0.00 |
| 2014-03-31 | $0.00 |
| 2013-06-30 | $0.00 |
| 2013-03-31 | $0.00 |
| 2012-06-30 | $-0.01 |
| 2012-03-31 | $0.00 |

Source: [CompaniesByCap](https://companiesbycap.com/company/GTBP/eps)
