# Gulfport Energy Corporation (GPOR) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $600M |
| 2024 | -$237M |
| 2023 | $975M |
| 2022 | $543M |
| 2020 | -$1.36B |
| 2019 | -$1.70B |
| 2018 | $399M |
| 2017 | $556M |
| 2016 | -$868M |
| 2015 | -$1.33B |
| 2014 | $226M |
| 2013 | $55M |
| 2012 | $97M |
| 2011 | $111M |
| 2010 | $51M |
| 2009 | $25M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $228M |
| 2025-09-30 | $159M |
| 2025-06-30 | $251M |
| 2025-03-31 | $12M |
| 2024-09-30 | $15M |
| 2024-06-30 | -$18M |
| 2024-03-31 | $82M |
| 2023-09-30 | $67M |
| 2023-06-30 | $103M |
| 2023-03-31 | $523M |
| 2022-09-30 | -$4M |
| 2022-06-30 | $275M |
| 2022-03-31 | -$493M |
| 2021-09-30 | -$435M |
| 2021-03-31 | $51M |
| 2020-09-30 | -$346M |
| 2020-06-30 | -$556M |
| 2020-03-31 | -$480M |
| 2019-09-30 | -$571M |
| 2019-06-30 | $218M |
| 2019-03-31 | $93M |
| 2018-09-30 | $114M |
| 2018-06-30 | $14M |
| 2018-03-31 | $110M |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPOR/operating-income)
