# Global Payments Inc. (GPN) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $7.71B |
| 2024 | $10.11B |
| 2023 | $9.65B |
| 2022 | $8.98B |
| 2021 | $8.52B |
| 2020 | $7.42B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.97B |
| 2025-12-31 | $1.93B |
| 2025-09-30 | $2.01B |
| 2025-06-30 | $1.96B |
| 2025-03-31 | $2.41B |
| 2024-12-31 | $2.52B |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPN/revenue)
