# Global Payments Inc. (GPN) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $1.47B |
| 2024 | $2.06B |
| 2023 | $1.85B |
| 2022 | $1.67B |
| 2021 | $1.36B |
| 2020 | $894M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$16M |
| 2025-12-31 | $235M |
| 2025-09-30 | $434M |
| 2025-06-30 | $427M |
| 2025-03-31 | $467M |
| 2024-12-31 | $560M |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPN/operating-income)
