# Global Payments Inc. (GPN) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $1.46B |
| 2024 | $1.64B |
| 2023 | $1.03B |
| 2022 | $143M |
| 2021 | $988M |
| 2020 | $605M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | -$1.78B |
| 2025-12-31 | $237M |
| 2025-09-30 | $661M |
| 2025-06-30 | $246M |
| 2025-03-31 | $313M |
| 2024-12-31 | $598M |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPN/net-income)
