# Global Payments Inc. (GPN) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $5.59B |
| 2024 | $6.35B |
| 2023 | $5.93B |
| 2022 | $5.20B |
| 2021 | $4.75B |
| 2020 | $3.77B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $1.70B |
| 2025-12-31 | $1.36B |
| 2025-09-30 | $1.45B |
| 2025-06-30 | $1.46B |
| 2025-03-31 | $1.49B |
| 2024-12-31 | $1.56B |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPN/gross-profit)
