# Global Payments Inc. (GPN) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $5.78 |
| 2024 | $6.16 |
| 2023 | $3.77 |
| 2022 | $0.40 |
| 2021 | $3.29 |
| 2020 | $1.95 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-6.59 |
| 2025-12-31 | $0.92 |
| 2025-09-30 | $2.64 |
| 2025-06-30 | $0.99 |
| 2025-03-31 | $1.24 |
| 2024-12-31 | $2.25 |

Source: [CompaniesByCap](https://companiesbycap.com/company/GPN/eps)
