# Alphabet Inc. (GOOGL) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $129.04B |
| 2024 | $112.39B |
| 2023 | $84.29B |
| 2022 | $74.84B |
| 2021 | $78.71B |
| 2020 | $41.22B |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $39.70B |
| 2025-12-31 | $35.93B |
| 2025-09-30 | $31.23B |
| 2025-06-30 | $31.27B |
| 2025-03-31 | $30.61B |
| 2024-12-31 | $30.97B |

Source: [CompaniesByCap](https://companiesbycap.com/company/GOOGL/operating-income)
