# Gold.com, Inc. (GOLD) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.71 |
| 2024 | $2.84 |
| 2023 | $6.34 |
| 2022 | $5.45 |
| 2021 | $8.90 |
| 2020 | $4.31 |
| 2019 | $0.31 |
| 2018 | $-0.48 |
| 2017 | $1.00 |
| 2016 | $1.30 |
| 2015 | $1.00 |
| 2014 | $1.09 |
| 2013 | $1.59 |
| 2012 | $1.29 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $2.09 |
| 2025-12-31 | $0.46 |
| 2025-09-30 | $-0.04 |
| 2025-03-31 | $-0.36 |
| 2024-12-31 | $0.27 |
| 2024-09-30 | $0.37 |
| 2024-03-31 | $0.21 |
| 2023-12-31 | $0.57 |
| 2023-09-30 | $0.77 |
| 2023-03-31 | $1.46 |
| 2022-12-31 | $1.35 |
| 2022-09-30 | $1.83 |
| 2022-03-31 | $1.53 |
| 2021-12-31 | $1.30 |
| 2021-09-30 | $1.08 |
| 2021-03-31 | $8.84 |
| 2020-12-31 | $1.16 |
| 2020-09-30 | $3.09 |
| 2020-03-31 | $1.61 |
| 2019-12-31 | $0.17 |
| 2019-09-30 | $0.02 |
| 2019-03-31 | $0.14 |
| 2018-12-31 | $0.08 |
| 2018-09-30 | $0.21 |

Source: [CompaniesByCap](https://companiesbycap.com/company/GOLD/eps)
