# Genasys Inc. (GNSS) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.40 |
| 2024 | $-0.72 |
| 2023 | $-0.50 |
| 2022 | $-0.44 |
| 2021 | $0.02 |
| 2020 | $0.35 |
| 2019 | $0.08 |
| 2018 | $-0.12 |
| 2017 | $-0.03 |
| 2016 | $-0.04 |
| 2015 | $0.29 |
| 2014 | $0.10 |
| 2013 | $0.04 |
| 2012 | $0.04 |
| 2011 | $0.15 |
| 2010 | $0.10 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.02 |
| 2025-12-31 | $-0.02 |
| 2025-06-30 | $-0.14 |
| 2025-03-31 | $-0.14 |
| 2024-12-31 | $-0.09 |
| 2024-06-30 | $-0.15 |
| 2024-03-31 | $-0.16 |
| 2023-12-31 | $-0.15 |
| 2023-06-30 | $-0.04 |
| 2023-03-31 | $-0.09 |
| 2022-12-31 | $-0.10 |
| 2022-06-30 | $-0.02 |
| 2022-03-31 | $-0.01 |
| 2021-12-31 | $-0.04 |
| 2021-06-30 | $0.01 |
| 2021-03-31 | $0.01 |
| 2020-12-31 | $-0.02 |
| 2020-06-30 | $0.04 |
| 2020-03-31 | $0.01 |
| 2019-12-31 | $0.02 |
| 2019-06-30 | $0.02 |
| 2019-03-31 | $0.04 |
| 2018-12-31 | $0.03 |
| 2018-06-30 | $0.00 |

Source: [CompaniesByCap](https://companiesbycap.com/company/GNSS/eps)
