# General Mills Inc. (GIS)

**Exchange:** NYSE  
**Sector:** Consumer Staples  
**Market cap:** $18.83B  
**Price:** $33.77 (-0.13%)

> General Mills, Inc. manufactures and markets branded consumer foods sold through retail stores in the United States and internationally. The company operates across key segments including North America Retail, International, North America Pet, and North America Foodservice. Its diverse product portfolio encompasses snacks, ready-to-eat cereals, convenient meals, pet food, refrigerated and frozen dough, baking mixes and ingredients, yogurt, and ice cream. General Mills focuses on innovation, supply chain management, and strategy to support its global operating segments. These offerings cater to everyday consumer needs, providing convenient, nutritious, and enjoyable food choices for households, pets, and foodservice providers. Founded in 1866 and headquartered in Minneapolis, Minnesota, General Mills plays a significant role in the packaged foods industry, delivering staple products that form part of daily diets worldwide.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $19.49B | $6.73B | $3.30B | $2.30B | $4.10 |
| 2024 | $19.86B | $6.93B | $3.43B | $2.50B | $4.31 |
| 2023 | $20.09B | $6.55B | $3.43B | $2.59B | $4.31 |
| 2022 | $18.99B | $6.40B | $3.48B | $2.71B | $4.42 |
| 2021 | $18.13B | $6.45B | $3.14B | $2.34B | $3.78 |
| 2020 | $17.63B | $6.13B | $2.95B | $2.18B | $3.56 |
| 2019 | $16.87B | $5.76B | $2.52B | $1.75B | $2.90 |
| 2018 | $15.74B | $5.44B | $2.42B | $2.13B | $3.64 |
| 2017 | $15.62B | $5.57B | $2.49B | $1.66B | $2.77 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $33.07B | $23.86B | $9.20B | $364M | — |
| 2024 | $31.47B | $21.82B | $9.40B | $418M | — |
| 2023 | $31.45B | $20.75B | $10.45B | $586M | — |
| 2022 | $31.09B | $20.30B | $10.54B | $569M | $9.13B |
| 2021 | $31.84B | $21.46B | $9.47B | $1.51B | $9.79B |
| 2020 | $30.81B | $21.91B | $8.06B | $1.68B | $10.93B |
| 2019 | $30.11B | $22.19B | $7.05B | $450M | $11.62B |
| 2018 | $30.62B | $23.36B | $6.14B | $399M | $12.67B |
| 2017 | $21.81B | $16.22B | $4.33B | $766M | $7.64B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $2.92B | $625M | $2.29B |
| 2024 | $3.30B | $774M | $2.53B |
| 2023 | $2.78B | $690M | $2.09B |
| 2022 | $3.32B | $569M | $2.75B |
| 2021 | $2.98B | $531M | $2.45B |
| 2020 | $3.68B | $461M | $3.22B |
| 2019 | $2.81B | $538M | $2.27B |
| 2018 | $2.84B | $623M | $2.22B |
| 2017 | $2.42B | $684M | $1.73B |
| 2016 | $2.76B | $729M | $2.03B |
| 2015 | $2.54B | $712M | $1.83B |
| 2014 | $2.54B | $664M | $1.88B |
| 2013 | $2.93B | $614M | $2.31B |
| 2012 | $2.41B | $676M | $1.73B |
| 2011 | $1.53B | $649M | $882M |

Source: [CompaniesByCap](https://companiesbycap.com/company/GIS)
