# Generation Income Properties, Inc. (GIPR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-2.00 |
| 2024 | $-1.64 |
| 2023 | $-2.46 |
| 2022 | $-1.40 |
| 2021 | $-1.15 |
| 2020 | $-3.44 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.31 |
| 2025-09-30 | $-0.52 |
| 2025-06-30 | $-0.81 |
| 2025-03-31 | $-0.50 |
| 2024-09-30 | $-0.55 |
| 2024-06-30 | $-0.42 |
| 2024-03-31 | $-0.67 |
| 2023-09-30 | $-0.70 |
| 2023-06-30 | $-0.34 |
| 2023-03-31 | $-0.52 |
| 2022-09-30 | $-0.28 |
| 2022-06-30 | $-0.46 |
| 2022-03-31 | $-0.26 |
| 2021-09-30 | $0.48 |
| 2021-06-30 | $-0.63 |
| 2020-09-30 | $-1.06 |

Source: [CompaniesByCap](https://companiesbycap.com/company/GIPR/eps)
