# Giftify Inc. (GIFT)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $27M  
**Price:** $0.89 (-2.20%)

> Giftify Inc. is a prominent entity specializing in the development and distribution of innovative gifting solutions. The company primarily focuses on enhancing the gifting experience through digital platforms and services, catering to a diverse clientele that ranges from individual consumers to corporate clients. Giftify Inc. stands out in the financial market with its ability to integrate cutting-edge technology to streamline gift giving, offering products that range from digital gift cards to personalized gifting services. Its operations impact e-commerce, retail, and tech industries, providing versatile solutions that speak to modern consumer preferences. The corporation plays a significant role in facilitating seamless digital transactions and fostering unique, memorable experiences for users. As a notable player in the digital gifting space, Giftify Inc. continues to expand its footprint in the global market by leveraging strategic partnerships and embracing emerging technologies.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $83M | $15M | -$10M | -$10M | $-0.35 |
| 2024 | $89M | $13M | -$18M | -$19M | $-0.73 |
| 2023 | $87M | $10M | -$3M | -$124,545 | $-0.01 |
| 2022 | $4M | $10M | -$6M | -$8M | $-0.57 |
| 2021 | $3M | — | -$6M | -$5M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $32M | $10M | $22M | $4M | — |
| 2024 | $35M | $15M | $21M | $4M | — |
| 2022 | $13M | $34M | -$25M | $2M | — |
| 2021 | $3M | $6M | -$17M | — | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$2M | — | — |
| 2024 | -$3M | — | — |
| 2023 | -$541,791 | — | — |
| 2022 | -$102,411 | — | — |
| 2021 | -$1M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/GIFT)
