# Genpact Ltd. (G) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $5.08B |
| 2024 | $4.77B |
| 2023 | $4.48B |
| 2022 | $4.37B |
| 2021 | $4.02B |
| 2020 | $3.71B |
| 2019 | $3.52B |
| 2018 | $3.00B |
| 2017 | $2.74B |
| 2016 | $2.57B |
| 2014 | $2.28B |
| 2013 | $2.13B |
| 2012 | $1.90B |
| 2011 | $1.60B |
| 2010 | $1.26B |
| 2009 | $1.12B |
| 2008 | $1.04B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $1.30B |
| 2025-09-30 | $1.29B |
| 2025-06-30 | $1.25B |
| 2025-03-31 | $1.21B |
| 2024-09-30 | $1.21B |
| 2024-06-30 | $1.18B |
| 2024-03-31 | $1.13B |
| 2023-09-30 | $1.14B |
| 2023-06-30 | $1.11B |
| 2023-03-31 | $1.09B |
| 2022-09-30 | $1.11B |
| 2022-06-30 | $1.09B |
| 2022-03-31 | $1.07B |
| 2021-09-30 | $1.02B |
| 2021-06-30 | $988M |
| 2021-03-31 | $946M |
| 2020-09-30 | $936M |
| 2020-06-30 | $900M |
| 2020-03-31 | $923M |
| 2019-09-30 | $889M |
| 2019-06-30 | $882M |
| 2019-03-31 | $809M |
| 2018-09-30 | $748M |
| 2018-06-30 | $729M |

Source: [CompaniesByCap](https://companiesbycap.com/company/G/revenue)
