# First US Bancshares, Inc. (FUSB) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.00 |
| 2024 | $1.33 |
| 2023 | $1.33 |
| 2022 | $1.06 |
| 2021 | $0.66 |
| 2020 | $0.40 |
| 2019 | $0.67 |
| 2018 | $0.37 |
| 2017 | $-0.07 |
| 2016 | $0.19 |
| 2015 | $0.41 |
| 2014 | $0.57 |
| 2013 | $0.65 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.33 |
| 2025-09-30 | $0.32 |
| 2025-06-30 | $0.03 |
| 2025-03-31 | $0.29 |
| 2024-09-30 | $0.36 |
| 2024-06-30 | $0.34 |
| 2024-03-31 | $0.34 |
| 2023-09-30 | $0.33 |
| 2023-06-30 | $0.31 |
| 2023-03-31 | $0.33 |
| 2022-09-30 | $0.29 |
| 2022-06-30 | $0.22 |
| 2022-03-31 | $0.20 |
| 2021-09-30 | $0.13 |
| 2021-06-30 | $0.14 |
| 2021-03-31 | $0.14 |
| 2020-09-30 | $0.06 |
| 2020-06-30 | $0.06 |
| 2020-03-31 | $0.13 |
| 2019-09-30 | $0.16 |
| 2019-06-30 | $0.15 |
| 2019-03-31 | $0.18 |
| 2018-09-30 | $0.03 |
| 2018-06-30 | $0.06 |

Source: [CompaniesByCap](https://companiesbycap.com/company/FUSB/eps)
