# Federal Signal Corp. (FSS)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $6.78B  
**Price:** $110.31 (-0.31%)

> Federal Signal Corp. is a manufacturing company that provides specialized equipment and integrated solutions for municipal, governmental, industrial, and commercial customers. The company focuses on products that move materials, clean infrastructure, and enhance public safety. Through its Environmental Solutions Group, Federal Signal offers street sweepers, sewer cleaners, vacuum loader and hydro-excavation trucks, and related infrastructure maintenance equipment used by cities, utilities, and industrial operators. Its Safety and Security Systems Group provides warning and mass notification systems, emergency vehicle lighting, sirens, and communication equipment designed to support public safety agencies and critical facilities. These solutions play a role in urban maintenance, environmental services, emergency response, and industrial operations. Headquartered in Downers Grove, Illinois, Federal Signal Corp. serves markets in North America and internationally, acting as a key supplier where reliable infrastructure maintenance and safety technologies are required.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.18B | $631M | $341M | $247M | $4.01 |
| 2024 | $1.86B | $533M | $281M | $216M | $3.50 |
| 2023 | $1.72B | $450M | $225M | $157M | $2.56 |
| 2022 | $1.43B | $345M | $161M | $120M | $1.97 |
| 2021 | $1.21B | $289M | $131M | $101M | $1.63 |
| 2020 | $1.13B | $294M | $131M | $96M | $1.56 |
| 2019 | $1.22B | $323M | $147M | $109M | $1.76 |
| 2018 | $1.09B | $282M | $122M | $94M | $1.54 |
| 2017 | $899M | $221M | $74M | $62M | $1.02 |
| 2016 | $708M | $183M | $61M | $44M | $0.71 |
| 2015 | $768M | $226M | $103M | $64M | $1.00 |
| 2014 | $779M | $209M | $89M | $64M | $1.00 |
| 2013 | $713M | $176M | $62M | $160M | $2.53 |
| 2012 | $803M | $190M | $52M | -$28M | $-0.44 |
| 2011 | $689M | $155M | $33M | -$14M | $-0.23 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.39B | $1.01B | $1.38B | $64M | — |
| 2024 | $1.77B | $579M | $1.19B | $91M | $211M |
| 2023 | $1.62B | $619M | $1.00B | $61M | $297M |
| 2022 | $1.52B | $663M | $861M | $48M | $361M |
| 2021 | $1.37B | $582M | $784M | $41M | $281M |
| 2020 | $1.21B | $507M | $702M | $82M | $209M |
| 2019 | $1.17B | $524M | $642M | $32M | $220M |
| 2018 | $1.02B | $494M | $530M | $37M | $209M |
| 2017 | $992M | $535M | $457M | $38M | $277M |
| 2016 | $643M | $249M | $394M | $51M | — |
| 2015 | $667M | $261M | $406M | $76M | — |
| 2014 | $659M | $287M | $372M | $24M | — |
| 2013 | $645M | $294M | $351M | $14M | — |
| 2012 | $613M | $466M | $147M | $30M | $158M |
| 2011 | $707M | $532M | $175M | $10M | $214M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $255M | $28M | $227M |
| 2024 | $231M | $41M | $191M |
| 2023 | $194M | $30M | $164M |
| 2022 | $72M | $53M | $19M |
| 2021 | $102M | $37M | $64M |
| 2020 | $136M | $30M | $107M |
| 2019 | $103M | $35M | $68M |
| 2018 | $93M | $14M | $79M |
| 2017 | $73M | $8M | $65M |
| 2016 | $25M | $6M | $19M |
| 2015 | $97M | $10M | $88M |
| 2014 | $72M | $14M | $59M |
| 2013 | $75M | $12M | $63M |
| 2012 | $23M | $13M | $10M |
| 2011 | $4M | $14M | -$10M |

Source: [CompaniesByCap](https://companiesbycap.com/company/FSS)
