# Flexible Solutions International Inc. (FSI) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.06 |
| 2024 | $0.24 |
| 2023 | $0.22 |
| 2022 | $0.56 |
| 2021 | $0.28 |
| 2017 | $0.15 |
| 2016 | $0.15 |
| 2012 | $-0.08 |
| 2011 | $0.01 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.02 |
| 2025-09-30 | $-0.04 |
| 2025-06-30 | $0.15 |
| 2025-03-31 | $-0.02 |
| 2024-09-30 | $0.05 |
| 2024-06-30 | $0.10 |
| 2024-03-31 | $0.04 |
| 2023-09-30 | $-0.06 |
| 2023-06-30 | $0.06 |
| 2023-03-31 | $0.07 |
| 2022-09-30 | $0.09 |
| 2022-06-30 | $0.13 |
| 2021-06-30 | $0.09 |
| 2020-06-30 | $0.09 |
| 2015-03-31 | $0.04 |
| 2014-03-31 | $-0.01 |
| 2013-03-31 | $0.00 |
| 2012-09-30 | $-0.03 |
| 2012-06-30 | $-0.04 |
| 2012-03-31 | $0.02 |
| 2011-09-30 | $-0.01 |
| 2011-06-30 | $0.01 |
| 2011-03-31 | $0.03 |
| 2010-09-30 | $-0.01 |

Source: [CompaniesByCap](https://companiesbycap.com/company/FSI/eps)
