# Frontline plc (FRO) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.97B |
| 2024 | $2.05B |
| 2023 | $1.80B |
| 2022 | $1.43B |
| 2021 | $749M |
| 2020 | $1.22B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $714M |
| 2025-12-31 | $625M |
| 2025-09-30 | $433M |
| 2025-06-30 | $480M |

Source: [CompaniesByCap](https://companiesbycap.com/company/FRO/revenue)
