# Flagstar Bank, National Association (FLG) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | -$177M |
| 2024 | -$1.12B |
| 2023 | -$79M |
| 2022 | $650M |
| 2021 | $596M |
| 2020 | $511M |
| 2019 | $395M |
| 2018 | $422M |
| 2017 | $466M |
| 2016 | $495M |
| 2015 | -$47M |
| 2014 | $485M |
| 2013 | $476M |
| 2012 | $501M |
| 2011 | $480M |
| 2010 | $541M |
| 2009 | $399M |
| 2008 | $78M |
| 2007 | $279M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $21M |
| 2025-09-30 | -$36M |
| 2025-06-30 | -$70M |
| 2025-03-31 | -$100M |
| 2024-09-30 | -$280M |
| 2024-06-30 | -$323M |
| 2024-03-31 | -$327M |
| 2023-09-30 | $207M |
| 2023-06-30 | $413M |
| 2023-03-31 | $2.01B |
| 2022-12-31 | $172M |
| 2022-09-30 | $152M |
| 2022-06-30 | $171M |
| 2022-03-31 | $155M |
| 2021-09-30 | $149M |
| 2021-06-30 | $152M |
| 2021-03-31 | $145M |
| 2020-09-30 | $116M |
| 2020-06-30 | $105M |
| 2020-03-31 | $100M |
| 2019-09-30 | $99M |
| 2019-06-30 | $97M |
| 2019-03-31 | $98M |
| 2018-09-30 | $107M |

Source: [CompaniesByCap](https://companiesbycap.com/company/FLG/net-income)
