# Flex Ltd. (FLEX)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $52.73B  
**Price:** $139.49 (-5.24%)

> Flex Ltd. is a global manufacturing services and supply chain solutions company headquartered in Austin, Texas. The company partners with original equipment manufacturers and technology firms to design, engineer, manufacture, and deliver a wide range of products across multiple industries. Flex operates through two primary segments: Flex Agility Solutions and Flex Reliability Solutions. Flex Agility Solutions focuses on markets such as communications, enterprise and cloud infrastructure, lifestyle products including appliances and smart living devices, and consumer devices like mobile and other high-velocity electronics. Flex Reliability Solutions serves automotive, health solutions, industrial, and renewable energy markets, supporting applications such as autonomous and electrified vehicles, medical devices and equipment, industrial systems, and power and grid-edge technologies. With operations spanning the Americas, Asia, and Europe, Flex plays a central role in helping companies manage complex global supply chains, accelerate product introduction, and scale manufacturing in a cost- and time-efficient manner across diverse end markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $27.91B | $2.57B | $1.37B | $880M | $2.33 |
| 2025 | $25.81B | $2.16B | $1.17B | $838M | $2.11 |
| 2024 | $26.41B | $1.86B | $853M | $1.01B | $2.28 |
| 2023 | $28.50B | $1.98B | $1.02B | $793M | $1.72 |
| 2022 | $24.63B | $1.78B | $890M | $936M | $1.94 |
| 2021 | $24.12B | $1.69B | $795M | $613M | $1.21 |
| 2020 | $24.21B | $1.34B | $415M | $88M | $0.17 |
| 2019 | $26.21B | $1.52B | — | $93M | $0.18 |
| 2018 | $25.44B | $1.60B | — | $429M | $0.80 |
| 2017 | $23.86B | $1.52B | — | $320M | $0.59 |
| 2016 | $24.42B | $1.61B | — | $444M | $0.79 |
| 2015 | $26.15B | $1.55B | — | $601M | $1.02 |
| 2014 | $26.11B | $1.44B | — | $366M | $0.59 |
| 2013 | $23.57B | $1.17B | — | $277M | $0.41 |
| 2012 | $29.34B | $1.52B | — | $489M | $0.67 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $22.06B | $16.92B | $5.14B | $2.39B | $3.75B |
| 2025 | $18.38B | $13.38B | $5.00B | $2.29B | $3.69B |
| 2024 | $18.26B | $12.93B | $5.33B | $2.47B | $3.26B |
| 2023 | $21.41B | $15.70B | $5.35B | $3.16B | $3.69B |
| 2022 | $19.32B | $15.12B | $4.13B | $2.96B | $4.20B |
| 2021 | $15.84B | $12.40B | $3.44B | $2.64B | $3.80B |
| 2020 | $13.69B | $10.86B | $2.83B | $1.92B | $2.85B |
| 2019 | $13.50B | $10.53B | $2.97B | $1.70B | $3.07B |
| 2018 | $13.72B | $10.70B | $3.02B | $1.47B | $2.95B |
| 2017 | $12.59B | $9.95B | $2.64B | $1.83B | $2.97B |
| 2016 | $12.38B | $9.81B | $2.57B | $1.83B | $2.79B |
| 2015 | $11.65B | $9.29B | $2.36B | $1.63B | $2.08B |
| 2014 | $12.50B | $10.34B | $2.16B | $1.59B | $2.10B |
| 2013 | $10.59B | $8.34B | $2.25B | $1.59B | $2.07B |
| 2012 | $11.03B | $8.75B | $2.28B | $1.52B | $2.19B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $1.69B | $633M | $1.05B |
| 2025 | $1.50B | $438M | $1.07B |
| 2024 | $1.33B | $530M | $796M |
| 2023 | $950M | $635M | $315M |
| 2022 | $1.02B | $443M | $581M |
| 2021 | $144M | $351M | -$207M |
| 2020 | -$1.53B | $462M | -$2.00B |
| 2019 | -$2.97B | $726M | -$3.70B |
| 2018 | -$3.87B | $562M | -$4.43B |
| 2017 | -$3.82B | $525M | -$4.35B |
| 2016 | $1.14B | $511M | $626M |
| 2015 | $794M | $347M | $447M |
| 2014 | $1.22B | $610M | $607M |
| 2013 | $1.12B | $489M | $626M |
| 2012 | $804M | $437M | $367M |

Source: [CompaniesByCap](https://companiesbycap.com/company/FLEX)
