# FedEx Corporation (FDX)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $77.58B  
**Price:** $319.25 (-3.77%)

> FedEx Corporation is a global logistics and courier company headquartered in Memphis, Tennessee. It operates an integrated air-and-ground network that transports parcels, freight, and documents for businesses and consumers worldwide. The company's core operating segments include FedEx Express for time-sensitive international and domestic express parcel delivery, FedEx Ground for cost-effective residential and business parcel services in North America, less-than-truckload freight through FedEx Freight for business-to-business shipments, and comprehensive logistics and supply-chain management solutions. These services support e-commerce, cross-border trade, and industrial supply chains across key markets in the United States, Europe, Asia, and Latin America. FedEx Corporation plays a vital role in the transportation sector by providing reliable connectivity for global commerce, enabling efficient movement of goods in an increasingly interconnected economy.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $87.93B | — | $5.22B | $4.09B | $16.81 |
| 2024 | $87.69B | — | $5.56B | $4.33B | $17.21 |
| 2023 | $90.16B | — | $4.91B | $3.97B | $15.48 |
| 2022 | $93.51B | — | $6.25B | $3.83B | $14.33 |
| 2021 | $83.96B | — | $5.86B | $5.23B | $19.45 |
| 2020 | $69.22B | — | $2.42B | $1.29B | $4.90 |
| 2019 | $69.69B | $53.04B | $4.47B | $540M | $2.03 |
| 2018 | $65.45B | $50.35B | $4.27B | $4.57B | $16.79 |
| 2017 | $60.32B | $46.69B | $4.57B | $3.00B | $11.07 |
| 2016 | $50.37B | — | $3.08B | $1.82B | $6.51 |
| 2015 | $47.45B | — | $1.87B | $1.05B | $3.65 |
| 2014 | $45.57B | — | $3.81B | $2.32B | $7.48 |
| 2013 | $44.29B | — | $4.43B | $2.72B | $8.55 |
| 2012 | $42.68B | — | $3.19B | $2.03B | $6.41 |
| 2011 | $39.30B | — | $2.38B | $1.45B | $4.57 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $87.63B | $59.55B | $28.07B | $5.50B | $19.90B |
| 2024 | $87.01B | $59.42B | $27.58B | $6.50B | $19.77B |
| 2023 | $87.14B | $61.05B | $26.09B | $6.86B | $19.78B |
| 2022 | $85.99B | $61.05B | $24.94B | $6.90B | $19.80B |
| 2021 | $82.78B | $58.61B | $24.17B | $7.09B | $19.42B |
| 2020 | $73.54B | $55.24B | $18.30B | $4.88B | $21.52B |
| 2019 | $54.40B | $36.65B | $17.76B | $2.32B | $17.52B |
| 2018 | $52.33B | $32.91B | $19.42B | $3.27B | $16.51B |
| 2017 | $48.55B | $32.48B | $16.07B | $3.97B | $14.88B |
| 2016 | $45.96B | $32.17B | $13.78B | $3.53B | $13.69B |
| 2015 | $36.47B | $21.48B | $14.99B | $3.76B | $7.22B |
| 2014 | $33.07B | $17.79B | $15.28B | $2.91B | $4.70B |
| 2013 | $33.57B | $16.17B | $17.40B | $4.92B | $3.00B |
| 2012 | $29.90B | $15.18B | $14.73B | $2.84B | — |
| 2011 | $27.39B | $12.16B | $15.22B | $2.33B | $1.54B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $7.04B | — | — |
| 2024 | $8.31B | — | — |
| 2023 | $8.85B | — | — |
| 2022 | $9.83B | — | — |
| 2021 | $10.13B | — | — |
| 2020 | $5.10B | — | — |
| 2019 | $5.61B | — | — |
| 2018 | $4.67B | — | — |
| 2017 | $4.93B | — | — |
| 2016 | $5.71B | — | — |
| 2015 | $5.37B | — | — |
| 2014 | $4.26B | — | — |
| 2013 | $4.69B | — | — |
| 2012 | $4.83B | — | — |
| 2011 | $4.04B | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/FDX)
