# Expedia Group, Inc. (EXPE) — Total Liabilities

## Annual Total Liabilities (USD)

| Year | Total Liabilities |
| --- | --- |
| 2025 | $23.17B |
| 2024 | $20.83B |
| 2023 | $20.11B |
| 2022 | $19.28B |
| 2021 | $19.49B |
| 2020 | $17.18B |
| 2019 | $17.45B |
| 2018 | $13.93B |
| 2017 | $13.99B |
| 2016 | $11.65B |
| 2015 | $10.62B |
| 2014 | $7.24B |
| 2013 | $5.59B |
| 2012 | $4.85B |
| 2011 | $4.31B |
| 2010 | $3.98B |
| 2009 | $3.25B |

Source: [CompaniesByCap](https://companiesbycap.com/company/EXPE/total-liabilities)
