# Expedia Group, Inc. (EXPE) — Total Assets

## Annual Total Assets (USD)

| Year | Total Assets |
| --- | --- |
| 2025 | $24.45B |
| 2024 | $22.39B |
| 2023 | $21.64B |
| 2022 | $21.56B |
| 2021 | $21.55B |
| 2020 | $18.69B |
| 2019 | $21.42B |
| 2018 | $18.03B |
| 2017 | $18.52B |
| 2016 | $15.78B |
| 2015 | $15.49B |
| 2014 | $9.02B |
| 2013 | $7.74B |
| 2012 | $7.13B |
| 2011 | $6.51B |
| 2010 | $6.66B |
| 2009 | $5.94B |

Source: [CompaniesByCap](https://companiesbycap.com/company/EXPE/total-assets)
