# Expeditors International of Washington, Inc. (EXPD) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $810M |
| 2024 | $810M |
| 2023 | $753M |
| 2022 | $1.36B |
| 2021 | $1.42B |
| 2020 | $696M |
| 2019 | $590M |
| 2018 | $618M |
| 2017 | $489M |
| 2016 | $431M |
| 2015 | $457M |
| 2014 | $377M |
| 2013 | $349M |
| 2012 | $333M |
| 2011 | $386M |
| 2010 | $344M |
| 2009 | $240M |
| 2008 | $301M |
| 2007 | $269M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $230M |
| 2025-09-30 | $222M |
| 2025-06-30 | $184M |
| 2025-03-31 | $204M |
| 2024-09-30 | $230M |
| 2024-06-30 | $175M |
| 2024-03-31 | $169M |
| 2023-09-30 | $171M |
| 2023-06-30 | $197M |
| 2023-03-31 | $226M |
| 2022-09-30 | $414M |
| 2022-06-30 | $378M |
| 2022-03-31 | $346M |
| 2021-09-30 | $359M |
| 2021-06-30 | $316M |
| 2021-03-31 | $287M |
| 2020-09-30 | $191M |
| 2020-06-30 | $184M |
| 2020-03-31 | $122M |
| 2019-09-30 | $160M |
| 2019-06-30 | $153M |
| 2019-03-31 | $140M |
| 2018-09-30 | $163M |
| 2018-06-30 | $141M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EXPD/net-income)
