# Elastic N.V. (ESTC)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $6.52B  
**Price:** $60.78 (-0.78%)

> Elastic N.V. is a software company that provides search, observability, and security solutions built on its Elastic Search AI Platform. Its technology helps organizations search, analyze, and protect large volumes of data in real time, supporting use cases such as enterprise search, log and infrastructure monitoring, application performance, and threat detection. Elastic serves customers across industries including technology, financial services, healthcare, government, and retail, with offerings designed for cloud, hybrid, and on-premises environments. The company’s products are used by development, operations, security, and data teams that need scalable tools for managing complex data workloads. Elastic N.V. is headquartered in San Francisco, California.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $1.74B | $1.32B | -$33M | $368M | $3.43 |
| 2025 | $1.48B | $1.10B | -$55M | -$108M | $-1.04 |
| 2024 | $1.27B | $937M | -$130M | $62M | $0.59 |
| 2023 | $1.07B | $772M | -$219M | -$236M | $-2.47 |
| 2022 | $862M | $630M | -$174M | -$204M | $-2.20 |
| 2021 | $608M | $447M | -$129M | -$129M | $-1.48 |
| 2020 | $428M | $305M | -$171M | -$167M | $-2.12 |
| 2019 | $272M | $194M | -$101M | -$102M | — |
| 2018 | $160M | $119M | -$48M | -$53M | — |
| 2017 | $88M | $68M | -$47M | -$52M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $3.15B | $1.88B | $1.28B | $769M | $571M |
| 2025 | $2.59B | $1.67B | $927M | $728M | $570M |
| 2024 | $2.24B | $1.50B | $738M | $540M | $569M |
| 2023 | $1.74B | $1.34B | $399M | $644M | $568M |
| 2022 | $1.64B | $1.23B | $415M | $861M | $567M |
| 2021 | $973M | $522M | $451M | $401M | — |
| 2020 | $804M | $390M | $414M | $297M | — |
| 2019 | $486M | $223M | $263M | $298M | — |
| 2018 | $183M | $136M | -$154M | $51M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $327M | $5M | $322M |
| 2025 | $266M | $4M | $262M |
| 2024 | $149M | $3M | $145M |
| 2023 | $36M | $3M | $33M |
| 2022 | $6M | $2M | $3M |
| 2021 | $23M | $4M | $19M |
| 2020 | -$31M | $5M | -$36M |
| 2019 | -$24M | $3M | -$27M |
| 2018 | -$21M | $3M | -$24M |
| 2017 | -$16M | $843,000 | -$17M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ESTC)
