# EnerSys (ENS) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2026 | 0.04B |
| 2025 | 0.04B |
| 2024 | 0.04B |
| 2023 | 0.04B |
| 2022 | 0.04B |
| 2021 | 0.04B |
| 2020 | 0.04B |
| 2019 | 0.04B |
| 2018 | 0.04B |
| 2017 | 0.04B |
| 2016 | 0.05B |
| 2015 | 0.05B |
| 2014 | 0.05B |
| 2013 | 0.05B |
| 2012 | 0.05B |
| 2011 | 0.05B |
| 2010 | 0.05B |
| 2009 | 0.05B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2025-12-28 | 0.04B |
| 2025-09-28 | 0.04B |
| 2025-06-29 | 0.04B |
| 2024-12-29 | 0.04B |
| 2024-09-29 | 0.04B |
| 2024-06-30 | 0.04B |
| 2023-12-31 | 0.04B |
| 2023-10-01 | 0.04B |
| 2023-07-02 | 0.04B |
| 2023-01-01 | 0.04B |
| 2022-10-02 | 0.04B |
| 2022-07-03 | 0.04B |
| 2022-01-02 | 0.04B |
| 2021-10-03 | 0.04B |
| 2021-07-04 | 0.04B |
| 2021-01-03 | 0.04B |
| 2020-10-04 | 0.04B |
| 2020-07-05 | 0.04B |
| 2019-12-31 | 0.04B |
| 2019-09-30 | 0.04B |
| 2019-06-30 | 0.04B |
| 2018-12-30 | 0.04B |
| 2018-09-30 | 0.04B |
| 2018-07-01 | 0.04B |

Source: [CompaniesByCap](https://companiesbycap.com/company/ENS/shares-outstanding)
