# Volcon, Inc. (EMPD)

**Exchange:** NASDAQ  
**Market cap:** $62M  
**Price:** $3.38 (-0.59%)

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $974,977 | -$362,618 | -$153M | -$150M | — |
| 2024 | $4M | -$14M | -$26M | -$46M | — |
| 2023 | $3M | -$8M | -$30M | -$45M | — |
| 2022 | $5M | -$9M | -$32M | -$34M | — |
| 2021 | $448,819 | -$10M | -$39M | -$40M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $372M | $103M | $269M | $9M | $34,510 |
| 2024 | $6M | $6M | $40,761 | $2M | $45,408 |
| 2023 | $22M | $42M | -$20M | — | $107,035 |
| 2022 | $23M | $22M | $635,013 | — | $79,688 |
| 2021 | $15M | $8M | $6M | — | $103,373 |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$18M | $204,927 | -$18M |
| 2024 | -$16M | $312,090 | -$16M |
| 2023 | -$30M | $949,722 | -$31M |
| 2022 | -$34M | $799,412 | -$34M |
| 2021 | -$24M | $824,905 | -$25M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EMPD)
