# Eagle Bancorp Inc. (EGBN) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $299M |
| 2024 | $309M |
| 2023 | $312M |
| 2022 | $357M |
| 2021 | $365M |
| 2020 | $367M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $76M |
| 2025-12-31 | $80M |
| 2025-09-30 | $71M |
| 2025-06-30 | $74M |
| 2025-03-31 | $74M |
| 2024-12-31 | $75M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EGBN/revenue)
