# Eagle Financial Services Inc. (EFSI) — Total Assets

## Annual Total Assets (USD)

| Year | Total Assets |
| --- | --- |
| 2025 | $1.89B |
| 2024 | $1.87B |
| 2023 | $1.83B |
| 2022 | $1.62B |
| 2021 | $1.30B |
| 2020 | $1.13B |
| 2019 | $877M |
| 2018 | $800M |
| 2017 | $766M |
| 2016 | $700M |
| 2015 | $653M |
| 2014 | $630M |
| 2013 | $586M |
| 2012 | $593M |
| 2011 | $568M |
| 2010 | $559M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EFSI/total-assets)
