# Euronet Worldwide, Inc. (EEFT) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $310M |
| 2024 | $306M |
| 2023 | $280M |
| 2022 | $231M |
| 2021 | $71M |
| 2020 | -$3M |
| 2019 | $347M |
| 2018 | $233M |
| 2017 | $157M |
| 2016 | $174M |
| 2015 | $99M |
| 2014 | $102M |
| 2013 | $88M |
| 2012 | $21M |
| 2011 | $37M |
| 2010 | -$38M |
| 2009 | $30M |
| 2008 | -$193M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $38M |
| 2025-09-30 | $122M |
| 2025-06-30 | $98M |
| 2025-03-31 | $38M |
| 2024-09-30 | $152M |
| 2024-06-30 | $83M |
| 2024-03-31 | $26M |
| 2023-09-30 | $104M |
| 2023-06-30 | $86M |
| 2023-03-31 | $20M |
| 2022-09-30 | $98M |
| 2022-06-30 | $57M |
| 2022-03-31 | $8M |
| 2021-09-30 | $74M |
| 2021-06-30 | $9M |
| 2021-03-31 | -$9M |
| 2020-09-30 | $40M |
| 2020-06-30 | -$116M |
| 2020-03-31 | $2M |
| 2019-09-30 | $138M |
| 2019-06-30 | $68M |
| 2019-03-31 | $35M |
| 2018-09-30 | $103M |
| 2018-06-30 | $44M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EEFT/net-income)
